- Dump Truck[6]
- Cargo Truck[5]
- Other Trailers[2]
- Truck Trailer[9]
- Bulldozers[8]
- Cranes[1]
- Other Trucks[1]
- Loaders[1]
- Truck Engine[7]
- Other Truck Parts[1]
- Truck Drivetrain & Axles[1]
- Engines[1]
- Testing Equipment[1]
- Contact Person : Mr. Mi Khalid
- Company Name : Shandong Sanwei Trade Co., Ltd.
- Tel : 86-531-86429099
- Fax : 86-531-85588167
- Address : Shandong,Jinan,1NO1-501, Block 1, Changsheng Nan, Dongguan Avenue
- Country/Region : China
- Zip : 250013
PD165YS Bulldozer
NO | DESCRIPTION | UNIT | SPECIFICATON | ||
1 | Model | / | PD165YS | ||
2 | Engine | Model | / | Dongfeng C6121ZG57 (CAT3306) | |
Type | / | Straight vertical, four-stroke, water cooling, direct injection type. Turbocharger. | |||
Number of cylinder-bore*stroke | mm | 6-121*152 | |||
Displacement | L | 14 | |||
Fly wheel/rated speed | kW/r/min | 122/1850 | |||
Max torque/rated rpm | N.m/r/min | 938/1200 | |||
Min. fuel consumption | g/kw.h | 214g/kw.h | |||
3 | Start method | Type | / | Electric starting motor. | |
Starting motor | V/kW | 24/7.5 | |||
Voltage/power | |||||
Battery | / | 24V(12V*2)-195Ah | |||
4 | Lubrication system | Lubrication type | / | Forced lubrication. | |
Cooling type | / | Water cooling | |||
5 | Fuel system | Specification | / | Light diesel | |
Speed controller | / | PT pump | |||
6 | Cooling system | Water pump | / | Closed system | |
7 | Electricity generator | V/A | 24/35 | ||
8 | Air filter type | / | Dry type, precleaned cyclone air cleaner. | ||
9 | Transmission system | Hydraulic torque converter | / | 3-element, single stage, single phase | |
Transmission | / | Hand operated, hydraulic shift, planetary gear, multiple disc clutch, forced lubrication by gear pump. | |||
Bevel gear | / | Helical bevel gear, splash lubrication. | |||
Steering clutch | / | Wet, multiple disc, spring loaded, hand-operated with booster and hydraulic released. | |||
Steering brake | / | Wet, band brake, operated with hydraulic booster. | |||
Final drive | / | Spur gear, double reduction, splash lubrication. | |||
10 | Travel Speed | Forward | 1st | km/h | 0-3.8 |
2nd | km/h | 0-6.6 | |||
3rd | km/h | 0-10.6 | |||
reverse | 1st | km/h | 0-4.9 | ||
2nd | km/h | 0-8.5 | |||
3rd | km/h | 0-13.6 |
PD165YS Bulldozer